Container Cover Tarpaulin
Tarp System Parts - Container Cover Tarpaulin With Varies Color
Color: Red, Green, Blue, Brown,
truck top cover, side cover | value | unit | testing method | |
basic fabric | 1000D*1000D | |||
woven | ||||
yarn&thread | 20*20 | DTEX | ||
SQ.IN | ||||
total weight | 610 | Gsm | BS EN ISO 2286 | |
18 | Oz | |||
width | 1.5-3.2 | Meter | BS EN ISO 2286 | |
60-126 | Inch | |||
tensile strength | warp | 2500/550 | N/5cm | BS EN 1421:1998 |
weft | 2300/506 | Lbs/in | ||
tear strength | warp | 300/66 | N | BS 3424 PART5:1982 |
weft | 280/61 | Lbs | ||
adhesion | 90 | N/5cm | ||
20 | Lbs/in | |||
-0.428571429 | ℃ | |||
temperature | ||||
≥6 | DIN EN ISO 877 | |||
light fastness | ||||
flammability | optional | |||
lacquer | ||||
application | truck covers/truck side curtain |
LTS enviromental equipment company limited, founded in 2016 with headquarter located in Beijing and manufacturing base in Wuhan China. Also about 20 enviromental equipment manufacturing alliance around China, whom have close business relationship with us.
Our Strength
(1)Focus on:We are focusing on the environmental equipments parts mainly.
(2)Advanced management experience: Our key employees are all have working experienc within GE/B&W/Alstom/WQ,the world famous companies. We are familar with international business.
(3)Whole process Service:We are not only supply qualified products for you,but also manage whole process of your order including after sales, logistics etc.
(4)Transparency makes us to be long term partners
(5)Competitive pricing with good quality control supported our client's strong business market share.